Technical categories |
|
Distance | 16.6 km |
Ascent | 1,480 m |
Maximum height | 2,150 m |
km effort | 31.4 |
Level of difficulty | hard |
ITRA points | 1 |
Running times |
|
Elite | 01:57 |
Expert | 02:27 |
Advanced | 03:04 |
Intermediate | 03:50 |
Beginner | 04:36 |
Course description |
|
Route | Start at Plöckenhaus in the direction of the Angerbachtal valley and run approx. 750 m to the Lake Grünsee. Always following the Carnic High Trail KHW 403, you then continue towards the Obere Spielbodenalm (approx. 4.5 km) and from there to the Obere Tschintemunt Alm (approx. 950 m). From there, after approx. 2.3 km, you finally reach the Köderkopf. Run back the same way. |
Possible variants | Optionally, you can also add a climb of the Polinik. |
Recommended months | June to October, depending on weather and snow conditions on the mountain |
Suitable for dogs | Please direct your enquiries to the tourist information office of the market town of Kötschach-Mauthen. |
Go and visit | · Inn at the Plöckenpass
· Untere Valentinalm Inn |
Useful information | · The trail is part of the Carnic High Trail (no. 403).
· You can run this route as an extension of the Two-Country Trail to get back to the starting point from the Köderkopf. |
Additional information | https://bergsteigerdorf-mauthen.at/ |